Noosa Accommodation - Outrigger Beach Resort - Australia


NOOSA - AUSTRALIA

Welcome to Noosa Outrigger Resort ....!

Located in the centre of all Noosa has to offer, Outrigger Beach enjoys the perfect lifestyle combination; the relaxing quiet of the Noosa River and the excitement of Noosa Heads.

We offer spectacularly designed Noosa beachhouse style apartments and townhouses, surrounded by lush tropical gardens and pools. When you stay with us, you not only enjoy the luxury of the resort itself, but you will experience the beauty and charm of Noosa.

Noosa Accommodation - Outrigger Resort - Sunshine Coast - Australia

You can relax on the sandy beaches of the beautiful Noosa River where the clear blue tranquil waters beckon you in to swim, fish, sail or simply enjoy and why not finish your perfect day sipping cocktails on your private balcony.

 

Accommodation


All of our stylish, modern, fully self contained Noosa style townhouses include the following facilities to make your stay enjoyable and relaxing as possible.

Noosa Accommodation - Noosa Outriggers - Sunshine Coast

Noosa Accommodation - Noosa Outriggers Resort - Australia

  • Ultra Modern Kitchens

  • Ceiling fans throughout - most air conditioned

  • Balcony

  • 2 TV's and Video

  • Direct Dial Phones

  • Dishwasher 

  • Laundry

Noosa Holiday Apartments - Noosa Outriggers - Sunshine Coast

All units have spacious living and dining areas with balconies overlooking the river, or the pools and gardens. All master bedrooms have an en-suite, TV and balcony. There are separate bedrooms and two bathrooms in each townhouse.

Resort Features:- 3 pools - 2 heated in winter, 3 spas, BBQ facilities, games room, gym and sauna, all facilities are set in beautiful tropical grounds.

Location


Noosa Outriggers Resort - Noosa Map - Sunshine Coast - Australia

Noosa itself is alive with international standard restaurants and boutique shopping on famous Hastings Street.

Set between the beautiful Noosa National Park and Laguna Bay, Noosa offers a myriad of activities for holiday makers including shopping, beachgoing, sailing, fishing and nature walks.

 

Tariffs


Low Season
All Other Dates

1 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $273.00 $394.00 $504.00 $603.00 $772.00
Exec Poolside $294.00 $425.00 $529.00 $656.00 $845.00
Riverfront $346.00 $488.00 $609.00 $708.00 $950.00
Exec Riverfront $387.00 $519.00 $651.00 $761.00 $1023.00

2 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $341.00 $477.00 $619.00 $745.00 $997.00
Exec Poolside $362.00 $509.00 $661.00 $798.00 $1071.00
Riverfront $393.00 $551.00 $703.00 $813.00 $1123.00
Exec Riverfront $414.00 $572.00 $735.00 $866.00 $1197.00

3 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $404.00 $582.00 $756.00 $913.00 $1123.00
Riverfront $462.00 $672.00 $881.00 $1055.00 $1254.00
Exec Riverfront $493.00 $703.00 $903.00 $1107.00 $1328.00

4 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $477.00 $703.00 $924.00 $1134.00 $1365.00

Mid Season
08/04/06 - 12/04/06, 18/04/06 - 23/04/06, 16/09/06 - 07/10/06,
07/01/07 - 20/01/07

1 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $399.00 $582.00 $758.00 $903.00 $1228.00
Exec Poolside $420.00 $614.00 $798.00 $955.00 $1302.00
Riverfront $472.00 $677.00 $871.00 $1050.00 $1433.00
Exec Riverfront $493.00 $708.00 $913.00 $1102.00 $1506.00

2 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $451.00 $651.00 $850.00 $1050.00 $1459.00
Exec Poolside $472.00 $682.00 $892.00 $1102.00 $1533.00
Riverfront $535.00 $771.00 $997.00 $1218.00 $1674.00
Exec Riverfront $556.00 $803.00 $1039.00 $1270.00 $1748.00

3 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $498.00 $708.00 $924.00 $1128.00 $1554.00
Riverfront $572.00 $819.00 $1071.00 $1312.00 $1800.00
Exec Riverfront $593.00 $850.00 $113.00 $1354.00 $1874.00

4 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $558.00 $813.00 $1065.00 $1323.00 $1853.00

High Season
13/04/06 - 17/04/06, 23/12/06 - 06/01/07

1 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside N/A N/A N/A N/A N/A
Riverfront N/A N/A N/A N/A N/A

2 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $535.00 $771.00 $1008.00 $1233.00 $1680.00
Exec Poolside $556.00 $803.00 $1050.00 $1286.00 $1753.00
Riverfront $588.00 $871.00 $1139.00 $1401.00 $1926.00
Exec Riverfront $609.00 $903.00 $1181.00 $1454.00 $2000.00

3 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $567.00 $834.00 $1092.00 $1338.00 $1795.00
Riverfront $672.00 $981.00 $1260.00 $1548.00 $2105.00
Exec Riverfront $693.00 $1013.00 $1302.00 $1601.00 $2178.00

4 Bedroom

2 nights 3 nights 4 nights 5 nights Weekly
Poolside $724.00 $1039.00 $1344.00 $1622.00 $2147.00

Prices are correct at time of issue and are subject to availability and change without notice
valid 01/04/06 - 31/03/07



Outrigger Resort - Noosa Accommodation



Back to the Sunshine Coast

 

 

Queensland Tourism - Noosa - Australia

 

Copyright (c) 2001 dPhoto All Rights Reserved